¡@
|
Mülheimer Str. 100 47057 Duisburg ¡P Germany Tel. +49 203 / 555858-31 Fax +49 203 / 35 82 99 Mail: anfrage@genekam.de Website: www.genekam.de |
|||
| ¡@ | ¡@ | |||
| COMPLETE PRODUCT LIST FOR GENEKAM PRODUCTS 2014 | ||||
| Version 3.2.6 | ||||
| ¡@ | ¡@ | ¡@ | ¡@ | |
| Ready to use PCR Kits (conventional PCR; gel agarose based) | ¡@ | ¡@ | ||
| BACTERIA & PARASITES | ¡@ | ¡@ | ||
| Cat. No. | NAME OF PRODUCT | REACTIONS | KIND | |
| K067 | Acholeplasma laidlawi | 100 | conventional PCR | |
| K159 | Aeromonas salmonicida | 100 | conventional PCR | |
| K216 | Bacillus anthracis (common) | 100 | conventional PCR | |
| K221 | Bacillus anthracis (toxic and non-toxic) | 100 | conventional PCR | |
| K222 | Bacillus anthracis (multiple genes) | 100 | conventional PCR | |
| K208 | Bacteroides forsythus | 100 | conventional PCR | |
| K227 | Bordetella pertussis | 100 | conventional PCR | |
| K018 | Borrelia burgdorferi | 100 | conventional PCR | |
| K197 | Borrelia burgdorferi genotyping | 100 | conventional PCR | |
| K740 | Borrelia burgdorferi CE | 100 | conventional PCR | |
| K063 | Brucella abortus CE | 100 | conventional PCR | |
| K772A | Brucella genus | 100 | conventional PCR | |
| K772B | Brucella genus (incl. 2 genesequencings) | 100 | conventional PCR | |
| K226 | Detecting of Biofilm producing bacteria | 100 | conventional PCR | |
| K768 | Campylobacter fetus | 100 | conventional PCR | |
| K756A | Campylobacter genus | 100 | conventional PCR | |
| K756B | Campylobacter genus (incl. 2 genesequencings) | 100 | conventional PCR | |
| K016 | Campylobacter jejuni | 100 | conventional PCR | |
| K015 | Chlamydia pneumoniae | 100 | conventional PCR | |
| K013 | Chlamydia psittaci | 100 | conventional PCR | |
| K014 | Chlamydia trachomatis | 100 | conventional PCR | |
| K170 | Clostridium genus (incl. 2 genesequencings) | 100 | conventional PCR | |
| K250 | Clostridium perfringens £\ (alpha) Toxin | 100 | conventional PCR | |
| K251 | Clostridium perfringens £] (beta) Toxin | 100 | conventional PCR | |
| K252 | Clostridium perfringens £` (epsilon) Toxin | 100 | conventional PCR | |
| K253 | Clostridium perfringens £d (iota) Toxin | 100 | conventional PCR | |
| K254 | Clostridium perfringens Enterotoxin | 100 | conventional PCR | |
| K255 | Clostridium perfringens £]-2 (beta 2) Toxin | 100 | conventional PCR | |
| K256 | Clostridium perfringens geneotyping based on six toxins (multiplex PCR) | 100 | conventional PCR | |
| K257 | Clostridium difficile (single check) without positive control | 100 | conventional PCR | |
| K258 | Clostridium difficile (double check) without positive control | 100 | conventional PCR | |
| K259 | Toxogenic clostridium difficile (Toxin A) without positve control | 100 | conventional PCR | |
| K260 | Clostridium difficile (triple check) without positive control | 100 | conventional PCR | |
| K047 | Coxiella burnetii | 100 | conventional PCR | |
| K726 | Cryptosporidium Parvum | 100 | conventional PCR | |
| K065 | Echinococcus granulosus | 100 | conventional PCR | |
| K792 | Escherichia coli double check | 100 | conventional PCR | |
| K205 | Flavobacterium psychrophilum | 100 | conventional PCR | |
| K725 | Giardia lamblia | 100 | conventional PCR | |
| K046 | Helicobacter pylori | 100 | conventional PCR | |
| K714 | Legionella genus | 100 | conventional PCR | |
| K076 | Legionella pneumoniae | 100 | conventional PCR | |
| K021 | Leishmania donovani | 100 | conventional PCR | |
| K017 | Leptospira | 100 | conventional PCR | |
| K017A | Leptospira pathogenic CE | 100 | conventional PCR | |
| K337 | Leptospira interrogans | 100 | conventional PCR | |
| K338 | Leptospira interrogans & Leptospira kirschneri | 100 | conventional PCR | |
| K069 | Listeria monocytogenes | 100 | conventional PCR | |
| K136 | Listeria monocytogenes Serotyping (under development) | 100 | conventional PCR | |
| K760 | Mycobacterium avium (subsp. avium) | 100 | conventional PCR | |
| K032 | Mycobacterium avium sp. paratuberculosis DOUBLE CHECK | 100 | conventional PCR | |
| K731 | Mycobacterium avium (subsp. paratuberculosis) SINGLE CHECK (IS900) | 100 | conventional PCR | |
| K346 | Mycobacterium avium sp paratuberculosis (genotyping 1, II and III) | 100 | conventional PCR | |
| K033 | Mycobacterium bovis | 100 | conventional PCR | |
| K341 | Identification of Mycobacterium bovis BCG | 100 | conventional PCR | |
| K343 | Differentiate between Mycobacterium bovis BCG and Mycobacterium (strict sense /non BCG) | 100 | conventional PCR | |
| K038 | Mycobacterium complex (to differentiate between TB and non-TB) | 100 | conventional PCR | |
| K155 | Mycobacterium genavense (incl. 1 genesequencing) | 100 | conventional PCR | |
| K718 | Mycobacterium genus | 100 | conventional PCR | |
| K353 | Mycobacterium intracellulare | 100 | conventional PCR | |
| K716 | Mycobacterium leprae (DOUBLE CHECK) (without postive control) | 100 | conventional PCR | |
| K717 | Mycobacterium leprae (one step) (without positive control) | 100 | conventional PCR | |
| K071 | Mycobacterium tuberculosis | 100 | conventional PCR | |
| K342 | Identifications of members of Mycobacterium tuberculosis complex (genotyping) | 20 | conventional PCR | |
| K352 | Mycobacterium tuberculosis genotype beijing | 100 | conventional PCR | |
| K228A | Mycobacterium ulcerans (Burili) - single check | 100 | conventional PCR | |
| K228B | Mycobacterium ulcerans (Burili) - double check | 100 | conventional PCR | |
| K008 | Mycoplasma agalactiae | 100 | conventional PCR | |
| K118 | Mycoplasma alkalescens | 100 | conventional PCR | |
| K048 | Mycoplasma bovigenitalium | 100 | conventional PCR | |
| K119 | Mycoplasma bovirhinis | 100 | conventional PCR | |
| K002 | Mycoplasma bovis | 100 | conventional PCR | |
| K156 | Mycoplasma conjunctivae | 100 | conventional PCR | |
| K041 | Mycoplasma felis | 100 | conventional PCR | |
| K006 | Mycoplasma gallisepticum | 100 | conventional PCR | |
| K012 | Mycoplasma genitalium CE | 100 | conventional PCR | |
| K001 | Mycoplasma genus in cell culture | 100 | conventional PCR | |
| K040 | Mycoplasma hominis | 100 | conventional PCR | |
| K010 | Mycoplasma hyopneumoniae | 100 | conventional PCR | |
| K009 | Mycoplasma hyorhinis | 100 | conventional PCR | |
| K004 | Mycoplasma iowae | 100 | conventional PCR | |
| K005 | Mycoplasma meleagridis | 100 | conventional PCR | |
| K003 | Mycoplasma mycoidis | 100 | conventional PCR | |
| K766 | Mycoplasma mycoides cluster | 100 | conventional PCR | |
| K767 | Mycoplasma mycoides & agalactiae multi | 100 | conventional PCR | |
| K011 | Mycoplasma pneumoniae CE | 100 | conventional PCR | |
| K007 | Mycoplasma synoviae | 100 | conventional PCR | |
| K406 | Neisseria gonorrhoeae | 100 | conventional PCR | |
| K116 | Neospira caninum | 100 | conventional PCR | |
| K751 | Pasteurella multocida | 100 | conventional PCR | |
| K752 | Pasteurella multocida (Toxigenic) | 100 | conventional PCR | |
| K081 | Renibacterium salmoninarum | 100 | conventional PCR | |
| K713 | Rickettsia rickettsii | 100 | conventional PCR | |
| K732A | Salmonella sp. 100 | 100 | conventional PCR | |
| K732B | Salmonella sp. 1000 reactions | 1000 | conventional PCR | |
| K154 | Salmonella enteritidis | 100 | conventional PCR | |
| K157 | Salmonella typhimurium | 100 | conventional PCR | |
| K741 | Shigella (Shigellas dysenteriae) | 100 | conventional PCR | |
| K791 | Staphylococcus aureus | 100 | conventional PCR | |
| K790 | Staphylococcus genus | 100 | conventional PCR | |
| K176 | Streptococcus genus | 100 | conventional PCR | |
| K178 | Streptococcus agalactiae (Group B Streptococcus) | 100 | conventional PCR | |
| K070 | Taylorella equigenitalis | 100 | conventional PCR | |
| K023 | Toxoplasma gondii | 100 | conventional PCR | |
| K098 | Treponema pallidum | 100 | conventional PCR | |
| K399 | Tritrichomonas foetus | 100 | conventional PCR | |
| K068 | Ureaplasma urealyticum ready to use PCR kit CE | 100 | conventional PCR | |
| K708 | Yersinia enterocolitica | 100 | conventional PCR | |
| K206 | Yersinia ruckeri | 100 | conventional PCR | |
| K243 | Enterobacter sakazakii without positive control | 100 | conventional PCR | |
| K245 | E. coli strain of recent outbreak (O104:H4) | 100 | conventional PCR | |
| K246 | Unknown bacteria in samples (including 3 genesequencing) | 100 | conventional PCR | |
| K247 | Multilocus sequence typing of Borrelia burgdorferi | 20 | conventional PCR | |
| K248 | Genotyping of neisseria meningitidis | 100 | conventional PCR | |
| K291 | Bartonella genus | 100 | conventional PCR | |
| ¡@ | ¡@ | ¡@ | ¡@ | |
| FUNGI | ¡@ | ¡@ | ¡@ | |
| Cat. No. | NAME OF PRODUCT | REACTIONS | KIND | |
| K072 | Aspergillus fumigatus (incl. 2 genesequencings) | 100 | conventional PCR | |
| K043 | Candida albicans | 100 | conventional PCR | |
| K108 | Candida albicans + Aspergillus fumigatus | 100 | conventional PCR | |
| K106 | Candida albicans + Aspergillus fumigatus + Fusarium | 100 | conventional PCR | |
| K107 | Fusarium | 100 | conventional PCR | |
| K727 | Pneumocystis carinii | 100 | conventional PCR | |
| K268 | Multiplex PCR for detection of different Candida strains: C. albicans, C. glabrata, C. tropicalis, C. dubliniesis | 100 | conventional PCR | |
| K269 | Candida tropicalis | 100 | conventional PCR | |
| K270 | Candida glabrata | 100 | conventional PCR | |
| K271 | Candida dubliniesis | 100 | conventional PCR | |
| ¡@ | ¡@ | ¡@ | ||
| DNA - VIRUSES | ¡@ | ¡@ | ||
| Cat. No. | NAME OF PRODUCT | REACTIONS | KIND | |
| K115 | Avian Infectious Laryngotracheitis (ILT) | 100 | conventional PCR | |
| K074 | Avian Polyoma virus (APV) for parrots & birds | 100 | conventional PCR | |
| K124 | Avian Polyoma Virus and feather disease: MULTIPLEX SINGLE PCR | 100 | conventional PCR | |
| K114 | Bovine Herpes Virus (BHV-1) | 100 | conventional PCR | |
| K169 | Canine Adeno Virus 1 (CAV-1) | 100 | conventional PCR | |
| K150 | Canine Adeno Virus 2 (CAV-2) | 100 | conventional PCR | |
| K093 | Canine Herpes Virus | 100 | conventional PCR | |
| K151 | Canine Parvovirus (CPV) | 100 | conventional PCR | |
| K132 | Chicken Anaemia Virus | 100 | conventional PCR | |
| K103 | Cytomegalo virus (CMV) | 100 | conventional PCR | |
| K066 | Duck Virus Enteritis (DVE) | 100 | conventional PCR | |
| K742 | Epstein-Barr Virus | 100 | conventional PCR | |
| K092 | Equine Herpes Virus 1+4 (Multiplex Single PCR) | 100 | conventional PCR | |
| K096 | Feline Herpes Virus (FHV) | 100 | conventional PCR | |
| K172 | Feline Leukemia Virus (FeLV) | 100 | conventional PCR | |
| K173 | Feline Panleukopenia Virus | 100 | conventional PCR | |
| K120 | Fowl Pox (Poultry) | 100 | conventional PCR | |
| K094 | HBV with Genotyping A, B, C, D, E, F, G | 100 | conventional PCR | |
| K095 | HBV without Genotyping | 100 | conventional PCR | |
| K091 | Herpes simplex Virus 1+2 (Multiplex Single PCR) | 100 | conventional PCR | |
| K706 | Human Adeno Virus | 100 | conventional PCR | |
| K091B | Human Herpes virus (1-5) | 100 | conventional PCR | |
| K754 | Human Herpes virus (1-8), 100 | 100 | conventional PCR | |
| K302 | Human Papilloma Virus Genotyping | 100 | conventional PCR | |
| K795 | Human Papilloma Virus (HPV Common / double check) | 100 | conventional PCR | |
| K796 | Human Papilloma Virus (HPV-2) | 100 | conventional PCR | |
| K797 | Human Papilloma Virus (HPV-4) | 100 | conventional PCR | |
| K175 | Human Papilloma Virus (HPV-6) low risk profile | 100 | conventional PCR | |
| K204 | Human Papilloma Virus (HPV-6/11) low risk profile | 100 | conventional PCR | |
| K798 | Human Papilloma Virus (HPV-7) | 100 | conventional PCR | |
| K202 | Human Papilloma Virus (HPV-11) low risk profile | 100 | conventional PCR | |
| K799 | Human Papilloma Virus (HPV-16) (High risk profile) | 100 | conventional PCR | |
| K707 | Human Papilloma Virus (HPV-16 / 18) (High risk profile) | 100 | conventional PCR | |
| K800 | Human Papilloma Virus (HPV-18) | 100 | conventional PCR | |
| K801 | Human Papilloma Virus (HPV-31) (High risk profile) | 100 | conventional PCR | |
| K802 | Human Papilloma Virus (HPV-33) (High risk profile) | 100 | conventional PCR | |
| K152 | Human Papilloma Virus (HPV-35) (High risk profile) | 100 | conventional PCR | |
| K160 | Human Papilloma Virus HPV-39 (High risk profile) | 100 | conventional PCR | |
| K153 | Human Papilloma Virus HPV-42 (Low risk profile) | 100 | conventional PCR | |
| K209 | Human Papilloma Virus HPV-43 (Low risk profile) | 100 | conventional PCR | |
| K207 | Human Papilloma Virus HPV-44 (Low risk profile) | 100 | conventional PCR | |
| K161 | Human Papilloma Virus HPV-45 (High risk profile) | 100 | conventional PCR | |
| K162 | Human Papilloma Virus HPV-51 (High risk profile) | 100 | conventional PCR | |
| K163 | Human Papilloma Virus HPV-56 (High risk profile) | 100 | conventional PCR | |
| K164 | Human Papilloma Virus HPV-58 (High risk profile) | 100 | conventional PCR | |
| K165 | Human Papilloma Virus HPV-59 (High risk profile) | 100 | conventional PCR | |
| K166 | Human Papilloma Virus HPV-66 (High risk profile) | 100 | conventional PCR | |
| K167 | Human Papilloma Virus HPV-68 (High risk profile) | 100 | conventional PCR | |
| K749 | Human Polyoma Virus | 100 | conventional PCR | |
| K123 | Koi Herpes Virus (KHV) | 100 | conventional PCR | |
| K345 | Lumpy-skin disease virus | 100 | conventional PCR | |
| K125 | Marek's disease (MDV) | 100 | conventional PCR | |
| K168 | Pigeon Circovirus | 100 | conventional PCR | |
| K711 | Poricine Circovirus 2 | 100 | conventional PCR | |
| K134 | Porcine Parvovirus | 100 | conventional PCR | |
| K073 | Pistticane Beak and Feather disease virus (PBFD for parrots & birds) | 100 | conventional PCR | |
| K135 | Pachecovirus (Pacheco's Disease) | 100 | conventional PCR | |
| K104 | Varicella-Zoster-Virus | 100 | conventional PCR | |
| K244 | White Spot Virus without positiv control | 100 | conventional PCR | |
| K263 | Bovine Papilloma virus (Common) double check (it can detect different strains of the BPV viruses in the sample) | 100 | conventional PCR | |
| K264 | Bovine Papilloma virus (1 and 2) double check (It can be used on bovine and equine samples) | 100 | conventional PCR | |
| K265 | Ovine Herpes Virus-2 | 100 | conventional PCR | |
| K266 |
Herpes Virus (Common) (It can detect different kinds of herpes viruses
of animal as well as human origin, it can be used to detect unknown strains of herpes viruses) |
100 | conventional PCR | |
| ¡@ | ¡@ | ¡@ | ¡@ | |
| BLOOD PARASITES | ¡@ | ¡@ | ||
| K097 | Anaplasma phagocytophilum | 100 | conventional PCR | |
| K715 | Babesia bigemina | 100 | conventional PCR | |
| K078 | Babesia bovis | 100 | conventional PCR | |
| K719 | Babesia caballi | 100 | conventional PCR | |
| K720 | Babesia equi | 100 | conventional PCR | |
| K793 | Babesia genus | 100 | conventional PCR | |
| K022 | Babesia gibsoni | 100 | conventional PCR | |
| K201 | Plasmodium falciparum CE | 100 | conventional PCR | |
| K405 | Plasmodium multiplex+ Plasmodium vivax & Plasmodium falciparum | 100 | conventional PCR | |
| K404 | Plasmodium vivax CE | 100 | conventional PCR | |
| K750 | Theileria annulata (without positive control) | 100 | conventional PCR | |
| K753 | Theileria genus (without positive control) | 100 | conventional PCR | |
| K261 | Trypanosoma evansi without positive control | 100 | conventional PCR | |
| K262 | Trypanosoma without positive control | 100 | conventional PCR | |
| ¡@ | ¡@ | ¡@ | ¡@ | |
| SPECIES - SPECIFIC TESTS | ¡@ | ¡@ | ||
| Cat. No. | NAME OF PRODUCT | REACTIONS | KIND | |
| K019 | Identification of Prothrombin and Factor V Multiplex CE | 100 | conventional PCR | |
| K020 | DNA Birdsexing | 100 | conventional PCR | |
| K082 | DNA Birdsexing (crane) | 100 | conventional PCR | |
| K083 | DNA Birdsexing (falcon) | 100 | conventional PCR | |
| K171 | Ostrich Sexing | 100 | conventional PCR | |
| K024 | Identification of species-specific DNA (bovine) | 100 | conventional PCR | |
| K027 | Identification of species-specific DNA (buffalo) | 100 | conventional PCR | |
| K035 | Identification of species-specific DNA (buffalo&cow) | 100 | conventional PCR | |
| K705 | Identification of species-specific DNA (camels) | 100 | conventional PCR | |
| K704 | Identification of canine-specific DNA (dogs) | 100 | conventional PCR | |
| K703 | Identification of species-specific DNA (cats) (including 1 genesequencing) | 100 | conventional PCR | |
| K028 | Identification of species-specific DNA (chicken) | 100 | conventional PCR | |
| K030 | Identification of species-specific DNA (fish) | 100 | conventional PCR | |
| K025 | Human specific DNA CE | 100 | conventional PCR | |
| K603 | Identification of species-specific DNA (horses) (including 1 genesequencing) | 100 | conventional PCR | |
| K026 | Identification of species-specific DNA (ovine) | 100 | conventional PCR | |
| K029 | Identification of species-specific DNA (porcine) | 100 | conventional PCR | |
| K079 | Identification of turkey specific DNA | 100 | conventional PCR | |
| K770 | Identification of maize DNA | 100 | conventional PCR | |
| K771 | Identification of soybean DNA | 100 | conventional PCR | |
| K198 | DNA Birdsexing verification test | 100 | conventional PCR | |
| K362 | Genekam Barcode(avian):Ready to use PCR kit for barcoding birds + 10 free genesequencings | 100 | conventional PCR | |
| K363 | Genekam Barcode(avian):Ready to use PCR kit for barcoding birds containing genesequencing solutions | 100 | conventional PCR | |
| K364 | Genekam barcode (mammals):Ready to use PCR Kit for barcoding mammals + 10 free genesequencings | 100 | conventional PCR | |
| K365 | Genekam barcode (mammals): Ready to use PCR kit for barcoding mammals containing genesequencing solutions | 100 | conventional PCR | |
| K366 | Genekam barcode (fish):Ready to use PCR Kit for barcoding fish + 10 free genesequencings | 100 | conventional PCR | |
| K367 | Genekam barcode (fish):Ready to use PCR Kit for barcoding fish containing genesequencing solutions | 100 | conventional PCR | |
| K299 | Bovine sexing | 100 | conventional PCR | |
| ¡@ | ¡@ | ¡@ | ¡@ | |
| TUMOR - MARKERS | ¡@ | ¡@ | ||
| Cat. No. | NAME OF PRODUCT | REACTIONS | KIND | |
| K775 | HER2 | 100 | conventional PCR | |
| K051 | Human Carcino embryonic (CEA) | 100 | conventional PCR | |
| K050 | Human Cytokeratin 19 (K19) | 100 | conventional PCR | |
| K763 | Human Cytokeratin 20 (K20) | 100 | conventional PCR | |
| K761A | human ß-Actin (internal control) | 100 | conventional PCR | |
| K761B | human ß-Actin (internal control): to be bought with any other tumor-marker kit. | 100 | conventional PCR | |
| K776 | Mammaglobin | 100 | conventional PCR | |
| K056 | Mammaglobin 1 (human) | 100 | conventional PCR | |
| K058 | Mammaglobin 1&2 (human) | 100 | conventional PCR | |
| K057 | Mammaglobin 2 (human) | 100 | conventional PCR | |
| K052 | MART-1/MELAN-A (human) | 100 | conventional PCR | |
| K054 | MASPIN (human) | 100 | conventional PCR | |
| K053 | MUC-1 (human) | 100 | conventional PCR | |
| K055 | P53 (human) under development | 100 | conventional PCR | |
| K774 | Parathyroid hormone | 100 | conventional PCR | |
| ¡@ | ¡@ | ¡@ | ¡@ | |
| HOUSE KEEPINGGENES, CYTOKINES AND OTHER MARKERS (HUMAN) | ¡@ | ¡@ | ||
| Cat. No. | NAME OF PRODUCT | REACTIONS | KIND | |
| K761A | human ß-Actin (internal control) | 100 | conventional PCR | |
| K084 | IL-1 Human | 100 | conventional PCR | |
| K085 | IL-2 Human | 100 | conventional PCR | |
| K086 | IL-3 Human | 100 | conventional PCR | |
| K087 | IL-4 Human | 100 | conventional PCR | |
| K088 | IL-5 Human | 100 | conventional PCR | |
| K089 | IL-6 Human | 100 | conventional PCR | |
| K158 | Human Interleukin IL-8 | 100 | conventional PCR | |
| K090 | IFN Human | 100 | conventional PCR | |
| K099 | TNF Human | 100 | conventional PCR | |
| K126 | Ready to use PCR kit for 3 cytokine targets like IFN, IL-2 and TNF | 100 | conventional PCR | |
| ¡@ | ¡@ | ¡@ | ¡@ | |
| GMO | ¡@ | ¡@ | ¡@ | |
| Cat. No. | NAME OF PRODUCT | REACTIONS | KIND | |
| K304 | Ready to use PCR kit (GM Soybean: detecting EPSPS) | 100 | conventional PCR | |
| K305 | Ready to use PCR kit (GM Soybean: detecting P35S) | 100 | conventional PCR | |
| K306 | Ready to use PCR kit (GM Soybean: detecting NOS) | 100 | conventional PCR | |
| K771 | Soybean specific (internal control) DNA | 100 | conventional PCR | |
| K308 | Ready to use PCR kit (GM Maize: detecting bt176) | 100 | conventional PCR | |
| K309 | Ready to use PCR kit (GM Maize: detecting bt11) | 100 | conventional PCR | |
| K310 | Ready to use PCR kit (GM Maize: detecting Mon 810) | 100 | conventional PCR | |
| K311 | Ready to use PCR kit (GM Maize: detecting T14/T25) | 100 | conventional PCR | |
| ¡@ | ¡@ | ¡@ | ¡@ | |
| RNA - VIRUSES | ¡@ | ¡@ | ||
| K333A | Fluhunter: Avian Influenza H5 (one step) | 100 | conventional PCR | |
| K332A | Fluhunter: Avian Influenza H7 (one step) | 100 | conventional PCR | |
| K331A | Fluhunter: Avian Influenza virus (H9) (one step) | 100 | conventional PCR | |
| K177A | Fluhunter: Avian Influenza virus H5, H7 | 100 | conventional PCR | |
| K127A | Fluhunter: Avian Influenza virus H5, N1, H7 and H9 | 100 | conventional PCR | |
| K127B | Fluhunter: Avian Influenza virus H5, H7, H9 (incl. 15 genesequencings) | 100 | conventional PCR | |
| K122D | Influenza virus (H3N2) | 100 | conventional PCR | |
| K413 | Influenza virus (N1) | 100 | conventional PCR | |
| K769 | Avian Influenza virus (H9) (incl. 2 genesequencings) | 100 | conventional PCR | |
| K122A | Avian Influenza virus (H9, H5, N1) | 100 | conventional PCR | |
| K122B | Avian Influenza virus (H9, H5, N1) (incl. 2 sequencings) | 100 | conventional PCR | |
| K122C | Avian Influenza virus (H9, H5, N1) (incl. 15 genesequencings) | 100 | conventional PCR | |
| K123B | Ready to use avian influenza virus (H5N1): human only (incl. 2 free sequencings) DUPLEX PCR DOUBLE CHECK | 100 | conventional PCR | |
| K199 | Avian Reo Virus | 100 | conventional PCR | |
| K111 | Bluetongue Virus (BTV) | 100 | conventional PCR | |
| K174 | Bovine Leukemia Virus (pro DNA) | 100 | conventional PCR | |
| K131 | Bovine Parainfluenza Virus Type 3 (BPIV3) | 100 | conventional PCR | |
| K064 | Bovine respiratory syncytial virus | 100 | conventional PCR | |
| K059 | Bovine viral diarrhoea virus (BVDV) | 100 | conventional PCR | |
| K764 | Bovine viral diarrhoea virus 1 and 2 (Genotyping) | 100 | conventional PCR | |
| K031 | Canine distemper Virus | 100 | conventional PCR | |
| K224 | Chikungunya Virus | 100 | conventional PCR | |
| K735A | Classical swine fever virus (CSFV) DOUBLE CHECK Pestivirus (CSFV, BVDV, BDV) + Classic swine fever virus | 100 | conventional PCR | |
| K735B |
Classical swine fever virus (CSFV) DOUBLE CHECK +
Pestivirus (CSFV, BVDV, BDV) + Classic swine fever virus + 2 genesequencing |
100 | conventional PCR | |
| K061 | Coxsackie virus (Enterovirus Kit K748A) (incl. 5 genesequencings) | 100 | conventional PCR | |
| K101A | Dengue Fever | 100 | conventional PCR | |
| K101B | Dengue Fever (1-4) | 100 | conventional PCR | |
| K101C | Dengue Fever (1-4) (incl. 15 genesequencings) | 100 | conventional PCR | |
| K347 |
Detection of 15 H Subtypes of avian influenza viruses (H1, H2, H3, H4, H5, H6, H7, H8, H9, H10, H11, H12, H13, H14, H15) |
100 | conventional PCR | |
| K348 | Detection of 9 N subtypes of avian influenza virus (N1 to N9) | 100 | conventional PCR | |
| K349 | Detection of 15 H subtypes and 9 N subtypes of avian influenza virus | 100 | conventional PCR | |
| K350 | Detection of equine influenza virus (H3N8) | 100 | conventional PCR | |
| K351 | Detection of equine influenza virus (H7) | 100 | conventional PCR | |
| K748A | Enterovirus | 100 | conventional PCR | |
| K748B | Enterovirus (incl. 15 genesequencings) | 100 | conventional PCR | |
| K803 | Feline Calicivirus (FCV) | 100 | conventional PCR | |
| K200 | FIP (Feline infectious peritonitis virus) | 100 | conventional PCR | |
| K729 | Foot-and-mouth-disease (FMD) | 100 | conventional PCR | |
| K149 | Foot-and-mouth-disease (FMD) genotyping: sat, O, A, C | 100 | conventional PCR | |
| K223 | Foot-and-mouth-disease (FMD) triple check | 100 | conventional PCR | |
| K225 | Hanta virus | 100 | conventional PCR | |
| K037 | Hepatitis-C-Virus (HCV) Single check + nested | 100 | conventional PCR | |
| K747A | Hepatitis-C-Virus (HCV) Double check | 100 | conventional PCR | |
| K747B | Hepatitis-C-Virus (HCV) Double check + 15 genesequencings | 100 | conventional PCR | |
| K757 | Hepatitis-C-Virus (HCV) Genotyping | 100 | conventional PCR | |
| K357 | HIV-1 | 100 | conventional PCR | |
| K133 | Human Picornavirus | 100 | conventional PCR | |
| K710 | Human respiratory syncytial virus (RSV) - A & B | 100 | conventional PCR | |
| K113 | Infectious Bronchitis virus (IBV) | 100 | conventional PCR | |
| K121 | Infectious Bursal disease (IBDV) Gumboro disease | 100 | conventional PCR | |
| K712 | Influenza Virus (H1N1): to differentiate between seasonal H1N1and recently outbreak human H1N1 of swine origin | 100 | conventional PCR | |
| K736 | H1N1 of swine origin of recent outbreak (single check) This kit is in position to detect the H1N1 of swine origin of recent outbreak in samples. One can see clear beautiful bands in the gel agarose. This assay detect only H1N1 strains and there should be no cross reactions with H3N2, H5N1; H5N3, H7N7 strains and other strains. This is not available in literature. This is Genekam´s own development. | 100 | conventional PCR | |
| K746 | H1N1 of swine origin circulating in swine (single check) This assay should be used to detect H1N1 of swine origin in the samples of animals like pigs. This assay cannot detect recently outbreak H1N1 strain (so called Novel H1N1 of swine origin). | 100 | conventional PCR | |
| K794 |
H1N1 of human origin (single check) This assay can
detect H1N1 of human origin (also known as seasonal H1N1 or novel H1N1 of human origin) in the cell cultures, nasal or other samples. This does not detect the recently outbreak H1N1 virus. |
100 | conventional PCR | |
| K745 | Fluhunter 3X:Ready to use PCR kit to detect and genotype three different kinds of H1N1of swine origin, seasonal H1N1 or Novel virus of human origin and H1N1 virus of swine origin). This kit is for reference laboratories, which want to know exactly, what kind of viruses, they have isolated as they may need to type the viruses correctly. This is reason that this assay is called Fluhunter 3X. This assay can type 3 different H1N1 strains i.e. recently outbreak swineflu strain, seasonal strain and strain circulating in pigs. This can be also used on different kind of samples like cell culture, nasal swabs, nasopharyngeal swabs , tissue etc. | 100 | conventional PCR | |
| K414 | H1N1 of swine origin of recent outbreak (double check) This assay may be of help to type of the virus in the remote laboratories as this checks the virus twice in the samples. A remote laboratory will be in position to reconfirm the results, rather creating confusing through the wrong results in the public. | 100 | conventional PCR | |
| K415 | H1N1 of swine origin of recent outbreak (triple check) This assay can be of help to type of the virus 3 times from 3 different parts at district level or town laboratories and give reliable results. | 100 | conventional PCR | |
| K416 | H1N1 of human origin and reconfirming the N1 part of H1: This assay can be used to detect the H1N1 strain of recent outbreak swine flu virus and reconfirming the N1 part of this virus. This is two in one assay. This assay is Genekam´s own development. | 100 | conventional PCR | |
| K203A | Influenza A virus (one step) | 100 | conventional PCR | |
| K203B | Influenza A virus (incl. 2 genesequencings) | 100 | conventional PCR | |
| K400 | Influenza B virus | 100 | conventional PCR | |
| K335 | Influenza H1N1 drug resistance test (Neuraminidase inhibitor / Oseltamivir) | 100 | conventional PCR | |
| K303 | Influenza H7 | 100 | conventional PCR | |
| K102 | Japanese Encephalitis Virus (JEV) | 100 | conventional PCR | |
| K804 | Measles virus (MV) | 100 | conventional PCR | |
| K734A | Mosquito borne flaviviruses (Universal solution) | 100 | conventional PCR | |
